Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,129 SqFt$1,100,000New
- 1/44 443 Beds 3 Baths 1,734 SqFt$1,560,000New
- 1/19 192 Beds 2 Baths 1,204 SqFt$3,400New
- 1/24 244 Beds 3 Baths 2,178 SqFt$5,400New
12 Hidalgo, Irvine, CA 92620
Listed by Heidi Miller of Pacific Pointe Management Grp
Single Family Home
- 1/30 302 Beds 2 Baths 1,300 SqFt$1,088,000New
- 1/12 123 Beds 3 Baths 1,672 SqFt$3,950New
- 1/18 182 Beds 3 Baths 1,016 SqFt$810,000New
- 1/24 243 Beds 3 Baths 1,535 SqFt$4,500New
- 1/41 414 Beds 3 Baths 2,246 SqFt$2,128,888New
- 1/39 394 Beds 3 Baths 1,961 SqFt$5,300New
- 1/31 313 Beds 3 Baths 1,808 SqFt$5,200Active
- 1/65 655 Beds 6 Baths 3,549 SqFt$7,495Active
- 1/50 504 Beds 3 Baths 2,109 SqFt$5,600Active
- 1/53 533 Beds 3 Baths 2,031 SqFt$1,980,000Active
51 Runner, Irvine, CA 92620
Listed by Hui Ju Tsai of Berkshire Hathaway HomeServices California Properties
Condo
- 1/13 133 Beds 3 Baths 1,606 SqFt$4,350Pending
- 1/25 254 Beds 4 Baths 2,502 SqFt$2,399,000Active
- 1/30 304 Beds 3 Baths 2,470 SqFt$5,700Active
- 1/48 484 Beds 3 Baths 2,117 SqFt$2,100,000Active
- 1/45 454 Beds 4 Baths 2,718 SqFt$2,248,888Active
40 Waterspout, Irvine, CA 92620
Listed by Meredith Drews of Keller Williams Realty
Single Family Home
- 1/20 202 Beds 2 Baths 1,204 SqFt$798,000Price Dropped by $50K
- 1/32 322 Beds 3 Baths 1,224 SqFt$968,800Active
- 1/22 225 Beds 4 Baths 3,048 SqFt$6,300Active
8 Foxcrest, Irvine, CA 92620
Listed by Lila Feingold of Berkshire Hathaway HomeService
Single Family Home
- 1/32 324 Beds 4 Baths 2,802 SqFt$6,000Active
- 1/32 324 Beds 3 Baths 2,086 SqFt$5,000Active