Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 4 Baths 2,147 SqFt$1,900,000Active
- 1/27 273 Beds 3 Baths 2,364 SqFt$5,500Active
- 1/33 334 Beds 3 Baths 2,109 SqFt$5,300Active
- 1/49 493 Beds 3 Baths 1,777 SqFt$4,800Active
- 1/39 393 Beds 3 Baths 1,154 SqFt$1,249,000Active Under Contract
- 1/11 113 Beds 3 Baths 1,712 SqFt$4,750Active
- 1/13 133 Beds 3 Baths 2,122 SqFt$4,500Active
- 1/27 274 Beds 3 Baths 2,484 SqFt$6,400Active
- 1/28 284 Beds 3 Baths 2,217 SqFt$6,400Active
- 1/16 165 Beds 4 Baths 2,453 SqFt$4,800Active
- 3D3 Beds 3 Baths 1,777 SqFt$1,750,000Price Dropped by $20K
- 1/25 254 Beds 3 Baths 2,145 SqFt$5,950Active
- 1/8 82 Beds 2 Baths 1,297 SqFt$4,200Active
- 1/35 354 Beds 3 Baths 1,917 SqFt$5,498Pending
6 Mount Vernon, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/53 534 Beds 3 Baths 2,734 SqFt$2,399,000Price Dropped by $51K
- 3D3 Beds 3 Baths 1,792 SqFt$1,345,000Active
- 1/42 423 Beds 3 Baths 1,518 SqFt$1,488,000Active
- 1/33 334 Beds 3 Baths 3,034 SqFt$6,000Active
34 Columbus, Irvine, CA 92620
Listed by Stefanie Barela of Barela Investments Inc
Single Family Home
- 1/42 424 Beds 3 Baths 2,391 SqFt$1,849,000Active
- 1/26 262 Beds 2 Baths 973 SqFt$3,100Active
- 1/45 454 Beds 5 Baths 3,167 SqFt$2,680,000Price Dropped by $120K
- 1/12 121 Bed 1 Bath 447 SqFt$2,200Active
- 1/36 363 Beds 3 Baths 1,753 SqFt$4,650Active
- 1/63 635 Beds 5 Baths 4,389 SqFt$3,500,000Active
37 Triple Leaf, Irvine, CA 92620
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Single Family Home