Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 5 Baths 4,389 SqFt$3,688,000Open Fri 4PM-6PM
- 1/36 364 Beds 3 Baths 2,690 SqFt$5,800New
- 1/41 414 Beds 3 Baths 2,037 SqFt$6,000New
- 1/44 445 Beds 5 Baths 3,952 SqFt$3,688,000New
- 1/13 134 Beds 3 Baths 2,345 SqFt$4,980New
- 1/24 244 Beds 3 Baths 2,613 SqFt$7,000New
- 1/18 183 Beds 2 Baths 1,386 SqFt$4,200New
- 1/32 323 Beds 3 Baths 1,739 SqFt$4,980New
- 1/14 142 Beds 3 Baths 1,267 SqFt$3,500New
- 1/12 124 Beds 3 Baths 2,299 SqFt$5,300New
- 1/28 284 Beds 4 Baths 2,894 SqFt$2,860,000New
- 1/28 283 Beds 3 Baths 2,143 SqFt$4,500New
- 1/25 254 Beds 3 Baths 1,918 SqFt$5,250Pending
207 Midvale LN, Irvine, CA 92620
Listed by Mike Ewing of Hermitage Property Management,
Single Family Home
- 1/45 454 Beds 3 Baths 1,907 SqFt$1,798,000New
- 1/49 493 Beds 2 Baths 1,640 SqFt$650,000New
5200 Irvine #258, Irvine, CA 92620
Listed by Carol Garrison of Seven Gables Real Estate
Manufactured Home
- 1/17 173 Beds 3 Baths 1,860 SqFt$5,000New
- 1/52 524 Beds 3 Baths 2,785 SqFt$2,699,000New
- 1/23 233 Beds 4 Baths 1,873 SqFt$4,800New
- 1/21 213 Beds 3 Baths 1,920 SqFt$5,000New
86 Twinflower, Irvine, CA 92620
Listed by Chuanning Zhang of Pinnacle Real Estate Group
Single Family Home
- 3D4 Beds 3 Baths 1,979 SqFt$1,858,000New
- 1/29 293 Beds 3 Baths 1,808 SqFt$4,500New
- 1/9 94 Beds 3 Baths 2,246 SqFt$5,900New
- 1/29 294 Beds 4 Baths 3,294 SqFt$8,000New
- 1/15 153 Beds 3 Baths 2,045 SqFt$4,900New