Filters Reset
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 1 Bath 954 SqFt$2,895New
- 1/45 453 Beds 4 Baths 1,792 SqFt$5,000New
- 1/24 243 Beds 3 Baths 2,012 SqFt$5,000New
- 1/40 404 Beds 4 Baths 2,429 SqFt$5,900New
- 1/16 163 Beds 4 Baths 1,944 SqFt$4,900New
- 3D3 Beds 4 Baths 2,647 SqFt$1,488,888New
- 1/27 273 Beds 4 Baths 1,933 SqFt$4,300New
- 1/30 303 Beds 3 Baths 1,631 SqFt$4,600New
- 1/34 341 Bed 2 Baths 890 SqFt$699,000Active Under Contract
- 1/20 203 Beds 3 Baths 1,953 SqFt$5,050New
- 1/28 284 Beds 3 Baths 2,197 SqFt$7,000New
- 1/30 304 Beds 3 Baths 2,398 SqFt$1,749,000New
- 3D4 Beds 3 Baths 1,956 SqFt$1,649,800New
- 1/47 474 Beds 3 Baths 2,389 SqFt$1,938,000New
- 1/26 263 Beds 3 Baths 1,493 SqFt$4,500New
- 1/14 141 Bed 2 Baths 900 SqFt$3,000New
- 1/40 404 Beds 3 Baths 1,904 SqFt$4,900New
- 1/27 271 Bed 2 Baths 890 SqFt$3,000Pending
- 1/39 394 Beds 6 Baths 3,134 SqFt$2,588,888New
- 1/34 341 Bed 2 Baths 1,459 SqFt$1,245,000New
- 1/31 313 Beds 4 Baths 1,721 SqFt$4,500New
- 1/39 394 Beds 4 Baths 2,481 SqFt$1,499,900New
- 1/24 242 Beds 2 Baths 1,023 SqFt$3,250New
- 1/65 655 Beds 6 Baths 4,881 SqFt$4,980,000Price Dropped by $200K
127 Interstellar, Irvine, CA 92618
Listed by Linjiao Lu of Pacific Sterling Realty
Single Family Home