Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 4 Baths 1,631 SqFt$709,990Open Fri 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$679,990Open Fri 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$679,990Pending
- 1/4 43 Beds 3 Baths 1,536 SqFt$639,990Open Fri 11AM-5PM
- 1/38 382 Beds 2 Baths 1,149 SqFt$669,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,104 SqFt$665,000New
- 1/26 263 Beds 2 Baths 1,388 SqFt$675,000New
1987 Munhall AVE, Pomona, CA 91766
Listed by Rebecca Kearney of NextMove Real Estate
Single Family Home
- 1/33 332 Beds 2 Baths 1,034 SqFt$450,000New
- 1/39 393 Beds 2 Baths 2,119 SqFt$815,000New
- 1/10 103 Beds 2 Baths 1,407 SqFt$706,000New
- 1/47 474 Beds 3 Baths 2,022 SqFt$918,000New
- 1/67 674 Beds 3 Baths 2,202 SqFt$891,500New
6 Hunter Point RD, Pomona, CA 91766
Listed by Kevin Chinnock of Kevin Chinnock, Broker
Single Family Home
- 1/20 202 Beds 3 Baths 1,227 SqFt$2,600New
- 1/15 153 Beds 3 Baths 1,752 SqFt$3,190New
- 1/18 183 Beds 2 Baths 1,122 SqFt$3,295New
565 E 12th ST, Pomona, CA 91766
Listed by YING TIFFANY BAI of Pinnacle Real Estate Group
Single Family Home
- 1/23 233 Beds 2 Baths 1,454 SqFt$678,000New
647 Muir AVE, Pomona, CA 91766
Listed by RICARDO CARRILLO of Quality Real Estate Corp.
Single Family Home