Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 1,815 SqFt$655,800Active
- 1/23 233 Beds 3 Baths 1,590 SqFt$692,990Active
- 1/24 244 Beds 3 Baths 1,820 SqFt$743,198Active
- 1/20 202 Beds 3 Baths 1,215 SqFt$571,990Active
- 1/25 254 Beds 4 Baths 1,727 SqFt$671,990Active
- 1/20 203 Beds 3 Baths 1,593 SqFt$626,000Pending
- 1/22 223 Beds 3 Baths 1,314 SqFt$562,000Active
- 1/22 223 Beds 3 Baths 1,314 SqFt$563,000Active
- 1/23 233 Beds 3 Baths 1,444 SqFt$581,000Pending
- 1/23 233 Beds 3 Baths 1,444 SqFt$578,000Pending
- 1/23 233 Beds 3 Baths 1,444 SqFt$578,000Pending
- 1/22 222 Beds 1 Bath 686 SqFt$345,000Active
- 3D4 Beds 3 Baths 2,559 SqFt$889,000Pending
- 1/18 183 Beds 2 Baths 1,306 SqFt$625,000Price Dropped by $25K
1048 N Benson AVE, Ontario, CA 91762
Listed by Marty Rodriguez of CENTURY 21 MASTERS
Single Family Home
- 1/22 223 Beds 2 Baths 1,288 SqFt$629,950Active Under Contract
- 1/32 323 Beds 3 Baths 1,638 SqFt$685,000Active
3317 S Cantona Paseo, Ontario, CA 91762
Listed by LISA DORSEY of 1st Class RealEstate Mavericks
Single Family Home
- 1/49 494 Beds 3 Baths 1,946 SqFt$729,000Active
3203 E Mt Rainier DR, Ontario, CA 91762
Listed by Omar Mayorga of RE/MAX MASTERS REALTY
Single Family Home
- 1/15 153 Beds 2 Baths 1,547 SqFt$740,000Active
- 1/26 262 Beds 3 Baths 1,092 SqFt$449,900Active Under Contract
- 1/22 222 Beds 3 Baths 1,082 SqFt$537,807Pending
- 1/22 222 Beds 3 Baths 1,082 SqFt$517,807Pending
- 1/20 202 Beds 3 Baths 1,044 SqFt$524,805Pending
- 1/24 244 Beds 3 Baths 1,820 SqFt$731,990Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,441 SqFt$855,000Active
4828 S Tangerine WAY, Ontario, CA 91762
Listed by Mingrong Yang of Keller Williams Realty Irvine
Single Family Home