Filters Reset
Save Search (1)
Save your search to get Alerts
538 Properties
538 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,598 SqFt$1,380,000Open Sat 1PM-4PM - 3D
4 Beds 4 Baths 2,000 SqFt$1,750,000Open Sat 12PM-4PM - 1/34 34
5 Beds 8 Baths 4,512 SqFt$3,980,000Open Sat 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,410 SqFt$1,699,999Open Fri 4PM-6PM - 1/50 50
4 Beds 4 Baths 2,548 SqFt$2,689,000Open Sat 1PM-4PM - 1/57 57
4 Beds 3 Baths 2,798 SqFt$1,898,888Open Sat 1PM-4PM - 1/65 65
4 Beds 4 Baths 2,121 SqFt$2,298,888Open Sat 1PM-4PM - 1/17 17
2 Beds 2 Baths 1,440 SqFt$205,000Open Sat 12PM-4PM14851 Jeffrey RD #135, Irvine, CA 92618
Listed by Emmett Dalton of Dalton Real Estate
Manufactured Home
- 1/32 32
3 Beds 3 Baths 1,849 SqFt$4,500Open Sat 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,633 SqFt$1,550,000Open Sat 12PM-4PM - 1/31 31
2 Beds 3 Baths 1,900 SqFt$1,350,000Open Sat 1PM-4PM - 1/68 68
4 Beds 5 Baths 3,243 SqFt$2,579,000Open Sat 1PM-4PM - 1/18 18
4 Beds 4 Baths 2,336 SqFt$1,399,800Open Sat 1:30PM-4:30PM - 1/37 37
1 Bed 1 Bath 473 SqFt$475,000Open Sat 1PM-4PM - 1/65 65
3 Beds 4 Baths 3,085 SqFt$2,190,000Open Sat 1PM-3PM - 1/39 39
1 Bed 1 Bath 957 SqFt$760,000Open 11/21 4PM-7PM - 1/44 44
3 Beds 3 Baths 1,804 SqFt$1,380,000Open Sat 1PM-4PM - 1/33 33
2 Beds 2 Baths 1,233 SqFt$1,048,000Open Sat 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,344 SqFt$1,695,000Open Sun 1PM-4PM - 1/31 31
2 Beds 3 Baths 1,576 SqFt$1,055,000Open Sun 12PM-3PM - 1/28 28
2 Beds 3 Baths 1,183 SqFt$965,000Open Sat 1PM-4PM - 1/39 39
3 Beds 4 Baths 2,147 SqFt$1,288,000Open Sun 1PM-4PM - 1/60 60
4 Beds 4 Baths 2,523 SqFt$1,699,800Open Sat 1PM-4PM - 1/37 37
4 Beds 4 Baths 2,070 SqFt$1,658,000Open Sat 1PM-4PM
