Filters Reset
Save Search (1)
Save your search to get Alerts
610 Properties
610 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 6 Baths 5,505 SqFt$4,800,000Open Sat 1PM-4PM
- 1/30 302 Beds 3 Baths 1,595 SqFt$1,085,000Open Sat 12PM-2PM
- 1/75 753 Beds 3 Baths 1,798 SqFt$1,498,888Open Wed 12PM-2PM
- 1/29 294 Beds 3 Baths 1,956 SqFt$1,550,000Open Wed 11AM-1PM
- 1/72 724 Beds 3 Baths 2,794 SqFt$3,099,000Open Sat 1PM-4PM
64 Tesoro, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/20 201 Bed 1 Bath 819 SqFt$2,800Open Sat 12PM-2PM
123 Lemon Grove #251, Irvine, CA 92618
Listed by C. Stefany Druckenmiller of Harcourts Prime Properties
Condo
- 1/18 183 Beds 3 Baths 2,892 SqFt$1,498,000Open Sat 1PM-4PM
- 1/4 44 Beds 3 Baths 1,935 SqFt$4,850Open Thu 4PM-6PM
- 1/42 423 Beds 3 Baths 1,812 SqFt$1,299,000Open Sat 1:30PM-4:30PM
- 1/27 271 Bed 2 Baths 890 SqFt$699,999Open Sat 1PM-4PM
- 1/43 432 Beds 3 Baths 1,890 SqFt$2,049,000Open Wed 11AM-4PM
- 1/63 634 Beds 6 Baths 4,468 SqFt$3,661,000Open Wed 10:30AM-12:30PM
- 1/47 473 Beds 4 Baths 1,960 SqFt$1,249,000Open Sat 11AM-2PM
- 1/64 644 Beds 3 Baths 2,347 SqFt$2,488,000Open Thu 11AM-1PM
- 1/35 354 Beds 3 Baths 2,269 SqFt$5,500Open Wed 5PM-6PM
15 Birchwood, Irvine, CA 92618
Listed by Debbie Marie Kanehira of WaveCrest Real Estate
Single Family Home
- 1/61 614 Beds 3 Baths 2,517 SqFt$2,300,000Open Sat 2:30PM-4:30PM
- 1/67 675 Beds 6 Baths 5,011 SqFt$5,360,000Open Sun 1PM-4PM
- 1/64 643 Beds 4 Baths 2,140 SqFt$1,599,950Open Sat 1PM-4PM
- 1/52 523 Beds 2 Baths 1,820 SqFt$1,365,000Open Sat 1PM-4PM
- 1/29 293 Beds 4 Baths 2,031 SqFt$1,398,000Open Wed 1PM-3PM
- 1/33 333 Beds 3 Baths 2,311 SqFt$1,925,000Open Sat 2PM-4PM
- 1/15 153 Beds 2 Baths 1,613 SqFt$3,800Open Sat 11PM-12PM
- 3D3 Beds 4 Baths 2,293 SqFt$1,449,000Open Sat 1PM-4PM
- 1/52 524 Beds 4 Baths 2,524 SqFt$2,600,000Open Sat 12PM-3PM