Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available In 92503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,223 SqFt$425,000Open Sat 12PM-3PM
- 1/5 53 Beds 3 Baths 1,464 SqFt$604,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,464 SqFt$593,990Open Wed 2PM-5PM
- 1/5 54 Beds 4 Baths 1,672 SqFt$654,990Open Wed 2PM-5PM
- 1/5 54 Beds 4 Baths 1,672 SqFt$649,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,464 SqFt$594,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,464 SqFt$588,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,447 SqFt$562,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,464 SqFt$549,990Open Wed 2PM-5PM
- 1/5 54 Beds 4 Baths 1,672 SqFt$579,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,464 SqFt$555,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,464 SqFt$534,990Open Wed 2PM-5PM
- 1/5 54 Beds 4 Baths 1,672 SqFt$599,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,641 SqFt$631,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,380 SqFt$579,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,380 SqFt$583,990Open Wed 2PM-5PM
- 1/58 585 Beds 3 Baths 3,823 SqFt$1,085,000Open Sun 2PM-4PM
13560 Carista BLVD, Riverside, CA 92503
Listed by NANCY VALDEZ JAUREGUI of BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY
Single Family Home
- 1/22 224 Beds 2 Baths 1,499 SqFt$599,999Open Sat 12PM-3PM
3229 Toro way, Riverside, CA 92503
Listed by Sydney Meza of Keller Williams Legacy
Single Family Home
- 1/28 282 Beds 1 Bath 816 SqFt$575,000Open Sat 1:30PM-4PM
3875 Everest AVE, Riverside, CA 92503
Listed by Martin Gonzalez-Espinosa of eHomes
Single Family Home
- 1/3 33 Beds 3 Baths 1,380 SqFt$539,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,641 SqFt$602,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,380 SqFt$520,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,380 SqFt$585,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,380 SqFt$579,990Open Wed 2PM-5PM